<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Debt Snowball &#8211; Staying Motivated While Paying Off Your Larger Debts</title>
	<atom:link href="http://www.enemyofdebt.com/2009/09/debt-snowball-staying-motivated-while-paying-off-your-larger-debts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enemyofdebt.com/2009/09/debt-snowball-staying-motivated-while-paying-off-your-larger-debts/</link>
	<description>Motivational Money Management</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:11:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ronald R. Dodge, Jr.</title>
		<link>http://www.enemyofdebt.com/2009/09/debt-snowball-staying-motivated-while-paying-off-your-larger-debts/#comment-9326</link>
		<dc:creator>Ronald R. Dodge, Jr.</dc:creator>
		<pubDate>Sun, 02 Jan 2011 23:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.enemyofdebt.com/?p=1202#comment-9326</guid>
		<description>One other thing I do, I keep track of residual daily income/expense numbers and track it.  I even have a goal or 2 set against it.  The goals I set are no easy goals, but what a feeling it is to meet those goals when it does happen.  In 2010, I did suspend that one particular goal cause of another objective I had pushed rather heavily in 2010 which wouldn&#039;t allow for us to meet that one goal, but we met all other financial goals in 2010.  In 2011, that one goal that was suspended is back on.</description>
		<content:encoded><![CDATA[<p>One other thing I do, I keep track of residual daily income/expense numbers and track it.  I even have a goal or 2 set against it.  The goals I set are no easy goals, but what a feeling it is to meet those goals when it does happen.  In 2010, I did suspend that one particular goal cause of another objective I had pushed rather heavily in 2010 which wouldn&#8217;t allow for us to meet that one goal, but we met all other financial goals in 2010.  In 2011, that one goal that was suspended is back on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronald R. Dodge, Jr.</title>
		<link>http://www.enemyofdebt.com/2009/09/debt-snowball-staying-motivated-while-paying-off-your-larger-debts/#comment-9325</link>
		<dc:creator>Ronald R. Dodge, Jr.</dc:creator>
		<pubDate>Sun, 02 Jan 2011 23:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.enemyofdebt.com/?p=1202#comment-9325</guid>
		<description>Good points, but one thing for me, I won&#039;t do it via principle route, but rather I do it via rate route.

While I understand about Dave&#039;s argument of human behavior, your suggestion of every $1,000 works just as good with the rate route.  Not only that, but Dave&#039;s program is outdated as far as I see it.  His numbers are outdated.  He doesn&#039;t take into account online tools to help with people&#039;s personal financial stuff.  His savings rate is based on the old philosophy, though excluding SSA benefits, but still under the old 15% IRA rules that are no longer in play.  For me, I require 25% saving rate, not 15% saving rate.  His plan is also too risk adverse which I call the cash flow method and it&#039;s not good enough as it falls victim to inflation and taxation risks.  As for him saying to use those with 12%+ historic gains of mutual funds, while track history does play a part, it&#039;s out the window when a new manager takes over.  Not only that, but I have no trust for any mutual fund managers other than what I have to give in order to take full advantage of the employer&#039;s matching policy.  I instead do my own investment picking and decisions, which I have trended at least 1% above respective benchmarks with my own pickings, though 2010, I was about 15% above benchmarks.

The only reason why I would follow the principle route for debt elimination is if I was in a situation that I HAVE TO free up cash flow demands.  Otherwise, I will follow with the rate route using the online banking tools of scheduling payments and what not in addition to what I do within Excel.

As for getting rid of debt, getting rid of debt in itself doesn&#039;t motivate me, but rather the numbers of how much further out of debt I am is what motivate me, so the cash flow method of Dave&#039;s wouldn&#039;t motivate me anyhow.

I did have my wife and myself go through Dave&#039;s program, though not so much to learn the specifics, but rather more so for my wife to realize what I had been doing financially was not something just made up in my head, but rather it was the real deal.  As we went through the course, the real life experiences they described in the course had hit home with my wife and me as we went through many of such experiences.  It was only then when my wife finally accepted what I had been doing is the real deal even though she really didn&#039;t like it.  She didn&#039;t like it cause it blew her whole idea of just spending and blowing money was something that she would be able to do all her life, but after having been through the course, she also realized we have to make sacrifices over a time period in order to be able to live like no one else.</description>
		<content:encoded><![CDATA[<p>Good points, but one thing for me, I won&#8217;t do it via principle route, but rather I do it via rate route.</p>
<p>While I understand about Dave&#8217;s argument of human behavior, your suggestion of every $1,000 works just as good with the rate route.  Not only that, but Dave&#8217;s program is outdated as far as I see it.  His numbers are outdated.  He doesn&#8217;t take into account online tools to help with people&#8217;s personal financial stuff.  His savings rate is based on the old philosophy, though excluding SSA benefits, but still under the old 15% IRA rules that are no longer in play.  For me, I require 25% saving rate, not 15% saving rate.  His plan is also too risk adverse which I call the cash flow method and it&#8217;s not good enough as it falls victim to inflation and taxation risks.  As for him saying to use those with 12%+ historic gains of mutual funds, while track history does play a part, it&#8217;s out the window when a new manager takes over.  Not only that, but I have no trust for any mutual fund managers other than what I have to give in order to take full advantage of the employer&#8217;s matching policy.  I instead do my own investment picking and decisions, which I have trended at least 1% above respective benchmarks with my own pickings, though 2010, I was about 15% above benchmarks.</p>
<p>The only reason why I would follow the principle route for debt elimination is if I was in a situation that I HAVE TO free up cash flow demands.  Otherwise, I will follow with the rate route using the online banking tools of scheduling payments and what not in addition to what I do within Excel.</p>
<p>As for getting rid of debt, getting rid of debt in itself doesn&#8217;t motivate me, but rather the numbers of how much further out of debt I am is what motivate me, so the cash flow method of Dave&#8217;s wouldn&#8217;t motivate me anyhow.</p>
<p>I did have my wife and myself go through Dave&#8217;s program, though not so much to learn the specifics, but rather more so for my wife to realize what I had been doing financially was not something just made up in my head, but rather it was the real deal.  As we went through the course, the real life experiences they described in the course had hit home with my wife and me as we went through many of such experiences.  It was only then when my wife finally accepted what I had been doing is the real deal even though she really didn&#8217;t like it.  She didn&#8217;t like it cause it blew her whole idea of just spending and blowing money was something that she would be able to do all her life, but after having been through the course, she also realized we have to make sacrifices over a time period in order to be able to live like no one else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vicki</title>
		<link>http://www.enemyofdebt.com/2009/09/debt-snowball-staying-motivated-while-paying-off-your-larger-debts/#comment-7304</link>
		<dc:creator>Vicki</dc:creator>
		<pubDate>Mon, 12 Jul 2010 06:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.enemyofdebt.com/?p=1202#comment-7304</guid>
		<description>What a great concept.  I have something similar for my motivational boost, but this great for the big debt.</description>
		<content:encoded><![CDATA[<p>What a great concept.  I have something similar for my motivational boost, but this great for the big debt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Decision Has Been Made &#8211; P90X Here I Come! &#124; Enemy of Fat</title>
		<link>http://www.enemyofdebt.com/2009/09/debt-snowball-staying-motivated-while-paying-off-your-larger-debts/#comment-7296</link>
		<dc:creator>The Decision Has Been Made &#8211; P90X Here I Come! &#124; Enemy of Fat</dc:creator>
		<pubDate>Fri, 09 Jul 2010 06:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.enemyofdebt.com/?p=1202#comment-7296</guid>
		<description>[...] As I go through this program I am going to be keeping track of my measurements in detail, as well as some fitness milestones. Like how many pull-ups I can do? Hmmm&#8230;I bet not many right now, but I plan to watch the number increase as my strength increases and I shed that FAT! I intend to use that to motivate me throughout.Every pound is like paying off a debt in the debt snowball! [...]</description>
		<content:encoded><![CDATA[<p>[...] As I go through this program I am going to be keeping track of my measurements in detail, as well as some fitness milestones. Like how many pull-ups I can do? Hmmm&#8230;I bet not many right now, but I plan to watch the number increase as my strength increases and I shed that FAT! I intend to use that to motivate me throughout.Every pound is like paying off a debt in the debt snowball! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Becoming Debt Free Is 99% Intensity and 1% Basic Math</title>
		<link>http://www.enemyofdebt.com/2009/09/debt-snowball-staying-motivated-while-paying-off-your-larger-debts/#comment-5870</link>
		<dc:creator>Becoming Debt Free Is 99% Intensity and 1% Basic Math</dc:creator>
		<pubDate>Fri, 16 Apr 2010 23:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.enemyofdebt.com/?p=1202#comment-5870</guid>
		<description>[...] believe and try as hard as they can to convince you that becoming debt free is all about math. If the math doesn&#8217;t work out or make sense you are doing it all wrong, [...]</description>
		<content:encoded><![CDATA[<p>[...] believe and try as hard as they can to convince you that becoming debt free is all about math. If the math doesn&#8217;t work out or make sense you are doing it all wrong, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad and J&#8217;s Christmas Stimulus Winner Revealed! Merry Christmas To All!!</title>
		<link>http://www.enemyofdebt.com/2009/09/debt-snowball-staying-motivated-while-paying-off-your-larger-debts/#comment-5774</link>
		<dc:creator>Brad and J&#8217;s Christmas Stimulus Winner Revealed! Merry Christmas To All!!</dc:creator>
		<pubDate>Tue, 13 Apr 2010 10:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.enemyofdebt.com/?p=1202#comment-5774</guid>
		<description>[...] 5. Finish BS2. I have less than $25,000 on my HELOC. (via Chad) I WISH YOU MUCH LUCK CHAD! THAT&#8217;S GOING TO BE A GREAT ACCOMPLISHMENT FOR SURE! BE SURE TO STAY MOTIVATED! [...]</description>
		<content:encoded><![CDATA[<p>[...] 5. Finish BS2. I have less than $25,000 on my HELOC. (via Chad) I WISH YOU MUCH LUCK CHAD! THAT&#8217;S GOING TO BE A GREAT ACCOMPLISHMENT FOR SURE! BE SURE TO STAY MOTIVATED! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Win a Free iPhone/Android Pay Off Debt App</title>
		<link>http://www.enemyofdebt.com/2009/09/debt-snowball-staying-motivated-while-paying-off-your-larger-debts/#comment-5678</link>
		<dc:creator>Win a Free iPhone/Android Pay Off Debt App</dc:creator>
		<pubDate>Thu, 08 Apr 2010 16:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.enemyofdebt.com/?p=1202#comment-5678</guid>
		<description>[...] to paying down your debt. As you know that is the method I highly recommend here on EOD. I have written extensively on the debt snowball for two years, and used it myself to rid our home of bothersome [...]</description>
		<content:encoded><![CDATA[<p>[...] to paying down your debt. As you know that is the method I highly recommend here on EOD. I have written extensively on the debt snowball for two years, and used it myself to rid our home of bothersome [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ka</title>
		<link>http://www.enemyofdebt.com/2009/09/debt-snowball-staying-motivated-while-paying-off-your-larger-debts/#comment-4344</link>
		<dc:creator>ka</dc:creator>
		<pubDate>Thu, 04 Feb 2010 07:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.enemyofdebt.com/?p=1202#comment-4344</guid>
		<description>good site on the underpinnings of debt slavery:

http://www.nworesistance.com/debt-slavery-explained.html</description>
		<content:encoded><![CDATA[<p>good site on the underpinnings of debt slavery:</p>
<p><a href="http://www.nworesistance.com/debt-slavery-explained.html" rel="nofollow">http://www.nworesistance.com/debt-slavery-explained.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enemy of Debt explains how to stay motivated &#124; Frugal Living News</title>
		<link>http://www.enemyofdebt.com/2009/09/debt-snowball-staying-motivated-while-paying-off-your-larger-debts/#comment-4160</link>
		<dc:creator>Enemy of Debt explains how to stay motivated &#124; Frugal Living News</dc:creator>
		<pubDate>Sat, 23 Jan 2010 04:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.enemyofdebt.com/?p=1202#comment-4160</guid>
		<description>[...] Enemy of Debt explains how to stay motivated while paying off the larger debts. [...]</description>
		<content:encoded><![CDATA[<p>[...] Enemy of Debt explains how to stay motivated while paying off the larger debts. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monroe on a Budget &#187; Enemy of Debt explains how to stay motivated</title>
		<link>http://www.enemyofdebt.com/2009/09/debt-snowball-staying-motivated-while-paying-off-your-larger-debts/#comment-4159</link>
		<dc:creator>Monroe on a Budget &#187; Enemy of Debt explains how to stay motivated</dc:creator>
		<pubDate>Sat, 23 Jan 2010 03:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.enemyofdebt.com/?p=1202#comment-4159</guid>
		<description>[...] Enemy of Debt explains how to stay motivated while paying off the larger debts. [...]</description>
		<content:encoded><![CDATA[<p>[...] Enemy of Debt explains how to stay motivated while paying off the larger debts. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fwisp.com</title>
		<link>http://www.enemyofdebt.com/2009/09/debt-snowball-staying-motivated-while-paying-off-your-larger-debts/#comment-2608</link>
		<dc:creator>fwisp.com</dc:creator>
		<pubDate>Mon, 12 Oct 2009 18:56:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.enemyofdebt.com/?p=1202#comment-2608</guid>
		<description>&lt;strong&gt;Debt Snowball – Staying Motivated While Paying Off Your Larger Debts...&lt;/strong&gt;

Are you finding yourself feeling frustrated or overwhelmed with paying down a large debt?  As I have recently become debt free myself, I understand completely.  Our last debt was approximately $9,000, and it took us what seemed like forever to eliminat...</description>
		<content:encoded><![CDATA[<p><strong>Debt Snowball – Staying Motivated While Paying Off Your Larger Debts&#8230;</strong></p>
<p>Are you finding yourself feeling frustrated or overwhelmed with paying down a large debt?  As I have recently become debt free myself, I understand completely.  Our last debt was approximately $9,000, and it took us what seemed like forever to eliminat&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best of Money Carnival — StretchyDollar</title>
		<link>http://www.enemyofdebt.com/2009/09/debt-snowball-staying-motivated-while-paying-off-your-larger-debts/#comment-2604</link>
		<dc:creator>Best of Money Carnival — StretchyDollar</dc:creator>
		<pubDate>Mon, 12 Oct 2009 14:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.enemyofdebt.com/?p=1202#comment-2604</guid>
		<description>[...] .Brad Chaffee presents Debt Snowball - Staying Motivated While Paying Off Your Larger Debts posted at Enemy of Debt. &#8220;What if you broke up your larger debts into smaller, bite-sized [...]</description>
		<content:encoded><![CDATA[<p>[...] .Brad Chaffee presents Debt Snowball &#8211; Staying Motivated While Paying Off Your Larger Debts posted at Enemy of Debt. &#8220;What if you broke up your larger debts into smaller, bite-sized [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate</title>
		<link>http://www.enemyofdebt.com/2009/09/debt-snowball-staying-motivated-while-paying-off-your-larger-debts/#comment-2579</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Tue, 06 Oct 2009 17:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.enemyofdebt.com/?p=1202#comment-2579</guid>
		<description>Good advice!  Any  motivational technique to help us feel like we&#039;re making progress helps.  Sometimes the debt can be so overwhelming that it&#039;s hard to find that silver lining.

Another helpful tip is to track your net worth.  A lot of people don&#039;t do this, but I find that it helps A LOT.  Every month as I pay off my debt, my net worth increases.  Even if it&#039;s just a small amount, it makes me feel better about my financial situation.</description>
		<content:encoded><![CDATA[<p>Good advice!  Any  motivational technique to help us feel like we&#8217;re making progress helps.  Sometimes the debt can be so overwhelming that it&#8217;s hard to find that silver lining.</p>
<p>Another helpful tip is to track your net worth.  A lot of people don&#8217;t do this, but I find that it helps A LOT.  Every month as I pay off my debt, my net worth increases.  Even if it&#8217;s just a small amount, it makes me feel better about my financial situation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Samurai</title>
		<link>http://www.enemyofdebt.com/2009/09/debt-snowball-staying-motivated-while-paying-off-your-larger-debts/#comment-2570</link>
		<dc:creator>Financial Samurai</dc:creator>
		<pubDate>Thu, 01 Oct 2009 17:52:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.enemyofdebt.com/?p=1202#comment-2570</guid>
		<description>Good plan Brad!  I like the idea of breaking it down!

I&#039;ve got this $30,000 student loan debt which is numbing my mind... but I just don&#039;t want to pay it off since the interest is only 2.6%, and I&#039;m getting a blended risk free return of 4.1% on my savings.

What to do??</description>
		<content:encoded><![CDATA[<p>Good plan Brad!  I like the idea of breaking it down!</p>
<p>I&#8217;ve got this $30,000 student loan debt which is numbing my mind&#8230; but I just don&#8217;t want to pay it off since the interest is only 2.6%, and I&#8217;m getting a blended risk free return of 4.1% on my savings.</p>
<p>What to do??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelsalynn</title>
		<link>http://www.enemyofdebt.com/2009/09/debt-snowball-staying-motivated-while-paying-off-your-larger-debts/#comment-2552</link>
		<dc:creator>Kelsalynn</dc:creator>
		<pubDate>Tue, 29 Sep 2009 03:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.enemyofdebt.com/?p=1202#comment-2552</guid>
		<description>How come my little icon looks half pirate/half vampire with the fangs and the eye? Is that supposed to represent me somehow? lol  I CAN be a little feisty, but I mean well!     ; )</description>
		<content:encoded><![CDATA[<p>How come my little icon looks half pirate/half vampire with the fangs and the eye? Is that supposed to represent me somehow? lol  I CAN be a little feisty, but I mean well!     ; )</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.enemyofdebt.com @ 2012-02-08 19:41:35 -->
