<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Life is Like a Budget?</title>
	<atom:link href="http://www.enemyofdebt.com/2010/06/life-is-like-a-budget/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enemyofdebt.com/2010/06/life-is-like-a-budget/</link>
	<description>Motivational Money Management</description>
	<lastBuildDate>Wed, 08 Feb 2012 06:09:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Advantages of a Fee-Only Financial Advisor &#38; Are You Ready to Buy a Home</title>
		<link>http://www.enemyofdebt.com/2010/06/life-is-like-a-budget/#comment-12098</link>
		<dc:creator>Advantages of a Fee-Only Financial Advisor &#38; Are You Ready to Buy a Home</dc:creator>
		<pubDate>Thu, 07 Apr 2011 06:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.enemyofdebt.com/?p=4442#comment-12098</guid>
		<description>[...] Enemy of Debt wonders if life is like a budget? [...]</description>
		<content:encoded><![CDATA[<p>[...] Enemy of Debt wonders if life is like a budget? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard @ Debt Assistance Guru</title>
		<link>http://www.enemyofdebt.com/2010/06/life-is-like-a-budget/#comment-7339</link>
		<dc:creator>Richard @ Debt Assistance Guru</dc:creator>
		<pubDate>Mon, 19 Jul 2010 16:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.enemyofdebt.com/?p=4442#comment-7339</guid>
		<description>When it comes to budgeting time, I see an analogy with going on a diet to lose weight.

Many diets advise specific numbers of calories to consume each day and a break down of the carbs, fats and proteins you should be eating. Working out what and when to eat is based on specific formulae, constant tracking and careful monitoring. It&#039;s effective but incredibly boring and generally sooner or later people give up on these diets.

The diets that tend to be more successful are those that are less specific in their guidelines. They talk more about &quot;portions&quot;, &quot;sins&quot; or &quot;free foods&quot; than specific equations which makes losing weight easier and more enjoyable.

Sure, you might lose weight a little slower with this lack of clarity, but you will probably manage to stay on the diet longer and so lose more weight overall.

I see similar things happening with time management. It is all too easy to try and time every element of your life, record it, set targets and micro manage that there is a risk that life becomes just a series of boxes to tick.

I think this takes away some of the fun of life.

Certainly learning to prioritize, applying the Pareto principle and making decisions on what to stop doing make sense, but I also think it&#039;s important not to overdo the time management element of life if you really want to be in the &quot;now&quot; and enjoy life to it&#039;s fullest.</description>
		<content:encoded><![CDATA[<p>When it comes to budgeting time, I see an analogy with going on a diet to lose weight.</p>
<p>Many diets advise specific numbers of calories to consume each day and a break down of the carbs, fats and proteins you should be eating. Working out what and when to eat is based on specific formulae, constant tracking and careful monitoring. It&#8217;s effective but incredibly boring and generally sooner or later people give up on these diets.</p>
<p>The diets that tend to be more successful are those that are less specific in their guidelines. They talk more about &#8220;portions&#8221;, &#8220;sins&#8221; or &#8220;free foods&#8221; than specific equations which makes losing weight easier and more enjoyable.</p>
<p>Sure, you might lose weight a little slower with this lack of clarity, but you will probably manage to stay on the diet longer and so lose more weight overall.</p>
<p>I see similar things happening with time management. It is all too easy to try and time every element of your life, record it, set targets and micro manage that there is a risk that life becomes just a series of boxes to tick.</p>
<p>I think this takes away some of the fun of life.</p>
<p>Certainly learning to prioritize, applying the Pareto principle and making decisions on what to stop doing make sense, but I also think it&#8217;s important not to overdo the time management element of life if you really want to be in the &#8220;now&#8221; and enjoy life to it&#8217;s fullest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday Finds June 11, 2010</title>
		<link>http://www.enemyofdebt.com/2010/06/life-is-like-a-budget/#comment-7040</link>
		<dc:creator>Friday Finds June 11, 2010</dc:creator>
		<pubDate>Sat, 12 Jun 2010 02:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.enemyofdebt.com/?p=4442#comment-7040</guid>
		<description>[...] of Debt talks about treating your life like a budget.  I&#8217;ve been trying to become more aware of what I spend my time on and could have written [...]</description>
		<content:encoded><![CDATA[<p>[...] of Debt talks about treating your life like a budget.  I&#8217;ve been trying to become more aware of what I spend my time on and could have written [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: finallygettingtoeven.com</title>
		<link>http://www.enemyofdebt.com/2010/06/life-is-like-a-budget/#comment-7035</link>
		<dc:creator>finallygettingtoeven.com</dc:creator>
		<pubDate>Fri, 11 Jun 2010 11:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.enemyofdebt.com/?p=4442#comment-7035</guid>
		<description>Great post and great idea.  I think budgeting our time keeps us from wasting precious hours and floundering throughout the day.  Making a daily to-do list works for me. While i do not micro-manage all my activities, which would be impossible, the larger projects get priority and any time left over gets allotted to the chores of daily living of life.</description>
		<content:encoded><![CDATA[<p>Great post and great idea.  I think budgeting our time keeps us from wasting precious hours and floundering throughout the day.  Making a daily to-do list works for me. While i do not micro-manage all my activities, which would be impossible, the larger projects get priority and any time left over gets allotted to the chores of daily living of life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Chaffee</title>
		<link>http://www.enemyofdebt.com/2010/06/life-is-like-a-budget/#comment-7028</link>
		<dc:creator>Brad Chaffee</dc:creator>
		<pubDate>Fri, 11 Jun 2010 02:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.enemyofdebt.com/?p=4442#comment-7028</guid>
		<description>That&#039;s a really great article Jessica thanks for sharing! :D</description>
		<content:encoded><![CDATA[<p>That&#8217;s a really great article Jessica thanks for sharing! <img src='http://www.enemyofdebt.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Chaffee</title>
		<link>http://www.enemyofdebt.com/2010/06/life-is-like-a-budget/#comment-7027</link>
		<dc:creator>Brad Chaffee</dc:creator>
		<pubDate>Fri, 11 Jun 2010 02:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.enemyofdebt.com/?p=4442#comment-7027</guid>
		<description>Mr. J. Money welcome bro!! So glad you were able to stop by. Yeah we did talk about this post and to be honest I am sure you could pull it off just as well. It&#039;s all about perspective and we all have different perspective so if you do write a post similar to this let me know I would love to check it out. :)

Yeah it was really cool getting to hang out with you man! Next time you see me I will look different though. haha! Killing my fat like I did my debt, AND with the same or possibly even more intensity. Imagine that! :)</description>
		<content:encoded><![CDATA[<p>Mr. J. Money welcome bro!! So glad you were able to stop by. Yeah we did talk about this post and to be honest I am sure you could pull it off just as well. It&#8217;s all about perspective and we all have different perspective so if you do write a post similar to this let me know I would love to check it out. <img src='http://www.enemyofdebt.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Yeah it was really cool getting to hang out with you man! Next time you see me I will look different though. haha! Killing my fat like I did my debt, AND with the same or possibly even more intensity. Imagine that! <img src='http://www.enemyofdebt.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Chaffee</title>
		<link>http://www.enemyofdebt.com/2010/06/life-is-like-a-budget/#comment-7026</link>
		<dc:creator>Brad Chaffee</dc:creator>
		<pubDate>Fri, 11 Jun 2010 02:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.enemyofdebt.com/?p=4442#comment-7026</guid>
		<description>Yeah I hear ya there dude! It is tough to fit EVERYTHING in so you really have to draw the line somewhere. This post came from me thinking about what has changed recently in my life and how I was going to adjust to those changes. :)</description>
		<content:encoded><![CDATA[<p>Yeah I hear ya there dude! It is tough to fit EVERYTHING in so you really have to draw the line somewhere. This post came from me thinking about what has changed recently in my life and how I was going to adjust to those changes. <img src='http://www.enemyofdebt.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Chaffee</title>
		<link>http://www.enemyofdebt.com/2010/06/life-is-like-a-budget/#comment-7025</link>
		<dc:creator>Brad Chaffee</dc:creator>
		<pubDate>Fri, 11 Jun 2010 02:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.enemyofdebt.com/?p=4442#comment-7025</guid>
		<description>I think you are on to something Aaron! Thanks for the great comment! I have to be honest though, I only created the excel spreadsheet to illustrate my point. I have yet to actually put anything down on paper yet, I just knew that since I was working more on my weight issue then I had to cut something else from my &quot;daily budget&quot;. Unfortunately in some ways I needed to put EOD under my health so I just thought I would write about it. I do like the idea of actually creating a budget for the day. I wrote a similar post about what the perfect day would look like if I had my way. I think goal setting in every aspect of your life really helps people get things done, so maybe I do need to start writing this stuff down and sticking to it like a budget of sorts. Thanks again dude!</description>
		<content:encoded><![CDATA[<p>I think you are on to something Aaron! Thanks for the great comment! I have to be honest though, I only created the excel spreadsheet to illustrate my point. I have yet to actually put anything down on paper yet, I just knew that since I was working more on my weight issue then I had to cut something else from my &#8220;daily budget&#8221;. Unfortunately in some ways I needed to put EOD under my health so I just thought I would write about it. I do like the idea of actually creating a budget for the day. I wrote a similar post about what the perfect day would look like if I had my way. I think goal setting in every aspect of your life really helps people get things done, so maybe I do need to start writing this stuff down and sticking to it like a budget of sorts. Thanks again dude!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica C</title>
		<link>http://www.enemyofdebt.com/2010/06/life-is-like-a-budget/#comment-7013</link>
		<dc:creator>Jessica C</dc:creator>
		<pubDate>Thu, 10 Jun 2010 00:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.enemyofdebt.com/?p=4442#comment-7013</guid>
		<description>Good post.  I agree with Aaron.  Having a time &quot;budget meeting&quot; with your wife is a good idea, to prioritize activities, work, recreation, etc. etc. Including weekends, and time with kids. 

This made me think of the following article on multitasking, and multi-media distractions....  

http://www.nytimes.com/2010/06/07/technology/07brain.html

Long time lurker.  You helped me decide to follow D Ramsey- taking FPU in Redmond, WA now!</description>
		<content:encoded><![CDATA[<p>Good post.  I agree with Aaron.  Having a time &#8220;budget meeting&#8221; with your wife is a good idea, to prioritize activities, work, recreation, etc. etc. Including weekends, and time with kids. </p>
<p>This made me think of the following article on multitasking, and multi-media distractions&#8230;.  </p>
<p><a href="http://www.nytimes.com/2010/06/07/technology/07brain.html" rel="nofollow">http://www.nytimes.com/2010/06/07/technology/07brain.html</a></p>
<p>Long time lurker.  You helped me decide to follow D Ramsey- taking FPU in Redmond, WA now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J$</title>
		<link>http://www.enemyofdebt.com/2010/06/life-is-like-a-budget/#comment-7010</link>
		<dc:creator>J$</dc:creator>
		<pubDate>Wed, 09 Jun 2010 03:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.enemyofdebt.com/?p=4442#comment-7010</guid>
		<description>You stole my post idea!!! haha....j/k, I remember you telling me about it :)  GREAT one for sure - you put it much better than I could, although I still may try later - haha...

Great seeing you the other day bro!</description>
		<content:encoded><![CDATA[<p>You stole my post idea!!! haha&#8230;.j/k, I remember you telling me about it <img src='http://www.enemyofdebt.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   GREAT one for sure &#8211; you put it much better than I could, although I still may try later &#8211; haha&#8230;</p>
<p>Great seeing you the other day bro!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dustin &#124; Engaged Marriage</title>
		<link>http://www.enemyofdebt.com/2010/06/life-is-like-a-budget/#comment-7008</link>
		<dc:creator>Dustin &#124; Engaged Marriage</dc:creator>
		<pubDate>Tue, 08 Jun 2010 22:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.enemyofdebt.com/?p=4442#comment-7008</guid>
		<description>I&#039;m a big proponent of time budgets.  I am so busy that I couldn&#039;t get nearly everything I *want* to do each day done without one.  It&#039;s all about being intentional...just like with your money. ;)</description>
		<content:encoded><![CDATA[<p>I&#8217;m a big proponent of time budgets.  I am so busy that I couldn&#8217;t get nearly everything I *want* to do each day done without one.  It&#8217;s all about being intentional&#8230;just like with your money. <img src='http://www.enemyofdebt.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron @ Clarifinancial</title>
		<link>http://www.enemyofdebt.com/2010/06/life-is-like-a-budget/#comment-7005</link>
		<dc:creator>Aaron @ Clarifinancial</dc:creator>
		<pubDate>Tue, 08 Jun 2010 12:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.enemyofdebt.com/?p=4442#comment-7005</guid>
		<description>Inspired. I like the idea of budgeting time in the day literally. In fact, when I first saw your chart, it reminded me of points systems some trainers use with competitive athletes. Along those lines, I saw room for improvement (at least for my own purposes). 

The main problem I&#039;d try to address is the disincentive created by doing things that are good and vice versa. (You know I&#039;m a nerd, so just follow along real quick.) Suppose you don&#039;t exercise today - you gain time in the budget system. What happens if you spend more time with your sweetie? - bad news for your budget. But even though those work that way in the budget, you really want to do the opposite. 

The points system would award a certain maximum number of points per activity and you cut back on the points (all the way down to 0) if you fall short of your goal for the day. This also allows you to weight activities in terms of importance. 

So spending time with your sweetie may be worth 10 points and exercise is worth 6. If you have an extra 15 minutes to either workout or spend quality time, it should be the latter. (Points FTW!) But in order to have a perfect day and get the maximum number of points, you need to do both. Now you have a game you can play with incentives aligned with your interests. (Or I do anyway because the rest of you may think this is lame.)</description>
		<content:encoded><![CDATA[<p>Inspired. I like the idea of budgeting time in the day literally. In fact, when I first saw your chart, it reminded me of points systems some trainers use with competitive athletes. Along those lines, I saw room for improvement (at least for my own purposes). </p>
<p>The main problem I&#8217;d try to address is the disincentive created by doing things that are good and vice versa. (You know I&#8217;m a nerd, so just follow along real quick.) Suppose you don&#8217;t exercise today &#8211; you gain time in the budget system. What happens if you spend more time with your sweetie? &#8211; bad news for your budget. But even though those work that way in the budget, you really want to do the opposite. </p>
<p>The points system would award a certain maximum number of points per activity and you cut back on the points (all the way down to 0) if you fall short of your goal for the day. This also allows you to weight activities in terms of importance. </p>
<p>So spending time with your sweetie may be worth 10 points and exercise is worth 6. If you have an extra 15 minutes to either workout or spend quality time, it should be the latter. (Points FTW!) But in order to have a perfect day and get the maximum number of points, you need to do both. Now you have a game you can play with incentives aligned with your interests. (Or I do anyway because the rest of you may think this is lame.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.enemyofdebt.com @ 2012-02-08 04:23:51 -->
